Explaining physics / Stephen Pople.
Material type: TextPublication details: Oxford, England : Oxford University Press, c1987.Edition: GCSE edDescription: 384 p. : ill. ; 26 cmISBN:- 9780199142729 (pbk.) :
- 530
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Grand Bay Branch Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | GRAN19110268 | |||
Books | Marigot Branch Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | MARI19110267 | |||
Books | Marigot Branch Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | 1841m | |||
Books | Portsmouth Branch Library General Stack | Non-fiction | 530 Pop (Browse shelf(Opens below)) | Available | PORT19110269 | |||
Books | Portsmouth Branch Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | PORT19110270 | |||
Books | Portsmouth Branch Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | PORT19110271 | |||
Books | Portsmouth Mobile Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | POR119110267 | |||
Books | Roseau Public Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | ROSE19110263 | |||
Books | Roseau Public Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | ROSE19110264 | |||
Books | Roseau Public Library Reference - Opened | Reference | REF 530 Pop (Browse shelf(Opens below)) | Not For Loan | ROSE19110266 | |||
Books | Roseau Public Library General Stack | Non-fiction | 530 Pop (Browse shelf(Opens below)) | Available | ROSE19110272 |
Total holds: 0
Browsing Portsmouth Mobile Library shelves, Shelving location: Reference - Opened Close shelf browser (Hides shelf browser)
REF 519.5 GCS GCSE statistics : | REF 519.507 6 GCS GCSE Statistics : | REF 530 A-Le A-Level year 1 & AS physics : Exam Board: AQA : | REF 530 Pop Explaining physics / | REF 530.076 A-Le A-Level year 2 physics Exam Board AQA : | REF 531.015 1 AsM AS maths : | REF 540 A-Le A-Level chemistry : exam board: OCR A : |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.